- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 | |
| CMH2450 | Terraced House | Marbella San Pedro de Alcántara | 4 | 149 | 20 | €895,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| CMH470 | Apartment | Marbella Río Real - Los Monteros | 3 | 190 | 34 | €2,450,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €499,000 | |
| ADO0086 | Terraced House | Marbella Rio Real | 4 | 426 | 18 | €1,675,000 | |
| PM1717 | Flat | Marbella Río Real | 3 | 280 | 38 | €1,000,000 | |
| AP0318 | Apartment | Marbella Puente Romano | 3 | 138 | 25 | €4,650,000 | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | €1,650,000 | |
| CMH166 | Terraced House | Marbella Nueva Andalucía | 4 | 224 | 27 | €1,300,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 |
Showing 1 to 12 of 166