- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| PIS0052 | Flat | Fuengirola | 2 | 95 | 34 | €659,500 | |
| PIS0063 | Flat | Torremolinos | 2 | 120 | 17 | €583,500 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| CHA0018 | Countryside property | Benalmádena | 4 | 365 | 26 | €1,590,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| ATC0416 | Penthouse | Marbella | 3 | 344 | 15 | €1,200,000 | |
| ATC0030 | Penthouse | La Cala de Mijas | 3 | 120 | 8 | €1,300,000 | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | €1,000,000 | |
| PIS0108 | Penthouse | Marbella | 3 | 162 | 24 | €1,020,000 | |
| PIS0109 | Flat | Marbella | 3 | 166 | 30 | €1,150,000 | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | €3,000,000 |
Showing 1 to 12 of 166