- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0966 | Flat | Mijas Mijas Costa | 3 | 113 | 19 | €370,700 | |
| PIS0052 | Flat | Fuengirola | 2 | 95 | 34 | €659,500 | |
| PIS0063 | Flat | Torremolinos | 2 | 120 | 17 | €583,500 | |
| PIS0109 | Flat | Marbella | 3 | 166 | 30 | €1,150,000 | |
| ATC0035 | Flat | La Cala de Mijas | 2 | 100 | 13 | €425,000 | |
| ATC0038 | Flat | La Cala de Mijas | 3 | 107 | 20 | €510,000 | |
| PIS0115 | Flat | La Cala de Mijas | 3 | 155 | 19 | €530,000 | |
| PIS0117 | Flat | Marbella | 3 | 125 | 28 | €950,000 | |
| PIS1522 | Flat | Fuengirola Juzgado | 3 | 70 | 11 | €229,000 | |
| PIS0120 | Flat | Marbella | 3 | 165 | 27 | €759,000 | |
| ATC0046 | Flat | Estepona | 3 | 96 | 17 | €538,200 | |
| PIS0125 | Flat | Benalmádena Costa | 3 | 111 | 13 | €614,000 |
Showing 1 to 12 of 166