- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | €195,000 | |
| PIS0009 | Flat | Marbella | 3 | 82 | 21 | €215,000 | |
| PIS1522 | Flat | Fuengirola Juzgado | 3 | 70 | 11 | €229,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | €263,000 | |
| AP0307 | Apartment | Mijas | 2 | 77 | 29 | €265,000 | |
| PIS1879 | Flat | Mijas | 2 | 55 | 12 | €265,000 | |
| PIS0008 | Flat | Marbella | 3 | 117 | 28 | €279,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 | |
| Be1207 | Apartment | Fuengirola Fuengirola | 2 | 75 | 18 | €283,500 | |
| ADO0035 | Terraced House | Mijas | 4 | 140 | 19 | €285,000 |
Showing 1 to 12 of 166