- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | €3,850,000 | |
| CMH455 | Penthouse | Marbella Milla de Oro | 3 | 358 | 38 | €2,995,000 | |
| CMH447 | Apartment | Marbella Nueva Andalucía | 4 | 310 | 27 | €2,750,000 | |
| CMH488 | Apartment | Marbella Milla de Oro | 3 | 130 | 33 | €1,245,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | €2,195,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| CMH408 | Apartment | Marbella | 3 | 317 | 32 | €1,890,000 | |
| CMH458 | Terraced House | Marbella Nueva Andalucía | 4 | 240 | 28 | €1,349,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €499,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 |
Showing 1 to 12 of 166