- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Ronda | 12 | €495,000 | |||
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | €395,000 | |
| CHA0018 | Countryside property | Benalmádena | 4 | 365 | 26 | €1,590,000 | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | €13,800,000 | |
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | €1,975,000 | |
| CMH463 | Villa | Marbella La Montua | 2 | 92 | 31 | €890,000 | |
| CHA0001 | Villa | La Cala De Mijas La Cala Golf | 4 | 408 | 23 | €985,000 | |
| CMH166 | Terraced House | Marbella Nueva Andalucía | 4 | 224 | 27 | €1,300,000 | |
| Mar2314 | Villa | Marbella La Mairena | 3 | 340 | 35 | €980,000 | |
| PIS0164 | Flat | La Cala de Mijas | 3 | 142 | 17 | €1,175,000 | |
| AP0311 | Apartment | Marbella Lomas de Marbella Club | 3 | 246 | 25 | €1,995,000 |
Showing 1 to 12 of 166