- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0009 | Penthouse | Mijas | 3 | 162 | 64 | €449,950 | |
| ATC0065 | Penthouse | Sitio de Calahonda | 3 | 130 | 58 | €449,000 | |
| ADO261 | Terraced House | Fuengirola Fuengirola centro | 6 | 295 | 55 | €1,100,000 | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | €5,995,000 | |
| KH0073 | Apartment | Marbella Costabella | 3 | 234 | 47 | €665,000 | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | €1,000,000 | |
| Be1208 | Terraced House | Mijas El Chaparral | 3 | 177 | 44 | €828,450 | |
| ATC0004 | Penthouse | Fuengirola el higueron | 2 | 216 | 40 | €1,070,000 | |
| Be1215 | Apartment | Fuengirola Fuengirola | 3 | 140 | 40 | €955,500 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| CMH483 | Apartment | Marbella Milla de Oro | 4 | 409 | 39 | €5,425,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 |
Showing 1 to 12 of 166