- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1881 | Flat | Fuengirola Centro | 2 | 57 | 2 | €285,000 | |
| ADO0009 | Terraced House | Marbella | 3 | 208 | 5 | €900,000 | |
| ADO0010 | Terraced House | Marbella | 3 | 188 | 6 | €549,000 | |
| AP0012 | Apartment | Marbella | 2 | 149 | 7 | €545,000 | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | €263,000 | |
| ATC0030 | Penthouse | La Cala de Mijas | 3 | 120 | 8 | €1,300,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 | |
| AP0316 | Apartment | La Cala de Mijas | 2 | 80 | 8 | €775,000 | |
| AP0017 | Apartment | Marbella | 2 | 144 | 8 | €750,000 | |
| AP0287 | Apartment | Fuengirola Las Gaviotas - Carvajal | 3 | 185 | 9 | €665,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| PIS0140 | Flat | Mijas | 1 | 50 | 9 | €341,000 |
Showing 1 to 12 of 166