- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | €13,800,000 | |
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | €1,975,000 | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| CMH471 | Penthouse | Marbella Nueva Andalucía | 3 | 515 | 21 | €5,950,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| ADO0757 | Terraced House | Marbella | 4 | 486 | 25 | €3,950,000 | |
| ADO0086 | Terraced House | Marbella Rio Real | 4 | 426 | 18 | €1,675,000 | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | €1,650,000 | |
| CMH483 | Apartment | Marbella Milla de Oro | 4 | 409 | 39 | €5,425,000 | |
| CHA0001 | Villa | La Cala De Mijas La Cala Golf | 4 | 408 | 23 | €985,000 | |
| CMH386 | Terraced House | Marbella Milla de Oro | 3 | 388 | 29 | €1,250,000 | |
| CHA0020 | Villa | Marbella | 5 | 381 | 10 | €849,000 |
Showing 1 to 12 of 166