- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Ronda | 12 | €495,000 | |||
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | €450,000 | |
| PIS0140 | Flat | Mijas | 1 | 50 | 9 | €341,000 | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | €263,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| PIS1879 | Flat | Mijas | 2 | 55 | 12 | €265,000 | |
| PIS1881 | Flat | Fuengirola Centro | 2 | 57 | 2 | €285,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 | |
| AP0745 | Apartment | Marbella | 2 | 65 | 29 | €629,000 | |
| PIS0134 | Flat | Fuengirola | 2 | 66 | 10 | €366,000 | |
| PIS1861 | Flat | Fuengirola Centro | 3 | 68 | 12 | €299,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 |
Showing 1 to 12 of 166