- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | €1,975,000 | |
| ADO261 | Terraced House | Fuengirola Fuengirola centro | 6 | 295 | 55 | €1,100,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| ADO0020 | Terraced House | La Cala de Mijas | 5 | 170 | 18 | €429,000 | |
| ATC0708 | Penthouse | Marbella Marbella | 5 | 231 | 20 | €2,695,000 | |
| CHA0710 | Villa | Marbella Marbella | 5 | 297 | 17 | €2,675,000 | |
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | €13,800,000 | |
| CMH484 | Penthouse | Marbella Milla de Oro | 5 | 231 | 30 | €2,695,000 | |
| CMH485 | Apartment | Marbella Milla de Oro | 5 | 367 | 25 | €6,395,000 | |
| CHA0020 | Villa | Marbella | 5 | 381 | 10 | €849,000 |
Showing 1 to 12 of 166