- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Ronda | 12 | €495,000 | |||
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| PIS0140 | Flat | Mijas | 1 | 50 | 9 | €341,000 | |
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | €450,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 | |
| PIS0052 | Flat | Fuengirola | 2 | 95 | 34 | €659,500 | |
| PIS0063 | Flat | Torremolinos | 2 | 120 | 17 | €583,500 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| ATC0004 | Penthouse | Fuengirola el higueron | 2 | 216 | 40 | €1,070,000 | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | €495,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| ATC0035 | Flat | La Cala de Mijas | 2 | 100 | 13 | €425,000 |
Showing 1 to 12 of 166