- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0053 | Penthouse | Marbella Lomas de Marbella Club | 3 | 170 | 21 | €1,095,000 | |
| PIS0966 | Flat | Mijas Mijas Costa | 3 | 113 | 19 | €370,700 | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| PIS0052 | Flat | Fuengirola | 2 | 95 | 34 | €659,500 | |
| PIS0063 | Flat | Torremolinos | 2 | 120 | 17 | €583,500 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| CHA0018 | Countryside property | Benalmádena | 4 | 365 | 26 | €1,590,000 | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | €1,650,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| ATC0416 | Penthouse | Marbella | 3 | 344 | 15 | €1,200,000 | |
| ATC0004 | Penthouse | Fuengirola el higueron | 2 | 216 | 40 | €1,070,000 |
Showing 1 to 12 of 166